Cookies and Analytics – An Overview
This website uses cookies.
The Royal Academy of Music uses cookies and similar technologies like pixels to help our website function properly, understand how visitors use our site, and improve the online experience we provide.
Some cookies are essential for the operation and security of the website, while others help us analyse website performance or support content and services provided by third parties, such as audio, video and social media platforms.
Where required, we will ask for your consent before placing non-essential cookies on your device. You can update or withdraw your cookie preferences at any time using our cookie settings.
Learn more about who we are, how you can contact us and how we process personal data in our Policies and Procedures.
| Cookie | Domain | Description | Duration | Type |
|---|---|---|---|---|
| CRAFT_CSRF_TOKEN | ram.ac.uk | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | Necessary |
| SERVD_LOGGED_IN_STATUS | ram.ac.uk | Used by the website's hosting platform to remember whether you are currently logged in, allowing the system to serve cached pages to public visitors whilst ensuring logged-in users or administrators see updated, uncached content. | past | Other |
| __cf_bm | .ticketing.ram.ac.uk | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 1 hour | Necessary |
| _gcl_au | .google.com | Google Tag Manager sets the cookie to experiment Marketing efficiency of websites using their services. | 3 months | Analytics |
| _ga | .google.com | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | 1 year 1 month 4 days | Analytics |
| _gid | .google.com | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. | 1 day | Analytics |
| _gat_UA-* | .google.com | Google Analytics sets this cookie for user behaviour tracking. | 1 minute | Analytics |
| _ga_* | .google.com | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | Analytics |
| rc::a | .google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | Necessary |
| rc::c | .google.com | This cookie is used to distinguish between humans and bots. | Session | Necessary |
| __utma | .google.com | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | Analytics |
| __utmb | .google.com | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | Analytics |
| __utmc | .google.com | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | Analytics |
| __utmd | .google.com | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | 1 day | Analytics |
| __utmv | .google.com | Saves user-defined tracking parameters for use in Google Analytics. | Session | Analytics |
| __utmz | .google.com | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | Analytics |
| collect | .google.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Analytics |
| td | .google.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Analytics |
| ads/ga-audiences | .google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Marketing |
| NID | .google.com | This cookie provides ad delivery or retargeting, store user preferences. | 6 months from a user’s last use | Marketing |
| AEC | .google.com | This cookie ensures requests within a browsing session are made by the user, and not by other sites. This cookie prevents malicious sites from acting on behalf of a user without that user’s knowledge. | 6 months | Security |
| SOCS | .google.com | This cookie stores the user's state regarding their cookies choices. | 13 months | Necessary |
| APISID | .google.com | no description | 2 years | Marketing |
| HSID | .google.com | This cookie provides fraud prevention. | 2 years | Necessary |
| SAOISID | .google.com | no description | 2 years | TBC |
| SID | .google.com | This cookie provides ad delivery or retargeting, provide fraud prevention. | 2 years | Marketing |
| SIDCC | .google.com | This cookie provides the identification of trusted web traffic. | 1 year | Necessary |
| OptanonAlertBoxClosed | .soundcloud.com | This cookie enables the website not to show the message more than once. | 1 year | Necessary |
| OptanoConsent | .soundcloud.com | This cookie stores information about the categories of cookies and if users have given or withdrawn consent for each category. | 1 year | Necessary |
| __eoi | .soundcloud.com | This cookies detects spam and improves the website's security. | 6 months | Security |
| ajs_anonymous_id | .soundcloud.com | This cookie stores last visit. | 1 year | Analytics |
| datadome | .soundcloud.com | Used for both server-side and client-side detection to assess the legitimacy of a request and protect the website against bots, fraud, and malicious traffic. | 1 year | Security |
| eupubconsent-v2 | .soundcloud.com | This cookie stores information for remarketing purposes. | 1 year | Marketing |
| __gads | .soundcloud.com | Used by Google Ad Manager / DoubleClick to serve relevant advertisements, measure ad performance, and prevent the same ad from being displayed to a user repeatedly (frequency capping). | 13 months | Marketing |
| __gpi | .soundcloud.com | Used by Google Ad Manager to track user interactions with advertisements, measure ad delivery performance, and ensure frequency capping across publisher websites. | 13 months | Marketing |
| __qca | .soundcloud.com | This cookies is used to store and track audience reach. | 5 years | Marketing |
| _fbp | .soundcloud.com | This cookie stores and track visits across websites. | 3 months | Marketing |
| _ga | .soundcloud.com | This cookie stores and track visits across websites. | 1 year | Analytics |
| _ga_* | .soundcloud.com | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | Analytics |
| _gcl_au | .soundcloud.com | When you click an ad that leads to SoundCloud, Google Tag Manager uses this cookie to store the campaign and click information (like a Google Click ID). This ensures that even if you navigate away from the landing page before converting, SoundCloud can correctly attribute the conversion back to the correct marketing campaign. | 90 days | Analytics / Marketing |
| _gid | .soundcloud.com | Used to store and update a unique, randomly generated value for each visitor. This allows Google Analytics to recognise you as a distinct user when you move from one page to another on SoundCloud (for example, moving from a track page to an artist profile). It tracks data like which pages you visit and how long you spend listening to a track. | 24 hours | Analytics |
| sc_anonymous_id | .soundcloud.com | This cookie provides functions across pages. | 10 years | Functional |
| sc_session | .soundcloud.com | Used by SoundCloud to maintain your active login session and keep you signed in while navigating the website, ensuring a seamless browsing and listening experience. | 8 days | Necessary |
| sp_landing | .spotify.com | This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | 1 day | Marketing |
| sp_t | .spotify.com | This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | 1 day | Marketing |
| __cf_bm [x3] | .spektrix.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | Necessary |
| cf_clearance | .spektrix.com | This cookie is used to distinguish between humans and bots. | 1 year | Necessary |
| QueueNumber | .spektrix.com | Pending | Session | Necessary |
| SESS# | .spektrix.com | Preserves users states across page requests. | Session | Necessary |
| spektrixCustomer | .spektrix.com | never | Other | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | Marketing |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | Marketing |
| nextId | YouTube | Used to track user’s interaction with embedded content. | Session | Marketing |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | Marketing |
| requests | YouTube | Used to track user’s interaction with embedded content. | Session | Marketing |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | Marketing |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | Marketing |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | Marketing |
| VISITOR_PRIVACY_METADATA | YouTube | Stores the user's cookie consent state for the current domain | 180 days | Marketing |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | Marketing |
| yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | Marketing |
| yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | Marketing |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | Marketing |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | Marketing |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | Marketing |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | Marketing |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | Marketing |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | Marketing |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | Marketing |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | Marketing |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | Marketing |
| vuid | .vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | Analytics |
| __cf_bm | .vimeo.com | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 1 hour | Necessary |
| _cfuvid | .vimeo.com | TBC | session | Other |
| player | .vimeo.com | Stores preferences for Vimeo player controls (i.e. volume, stream quality, captions). | TBC | Other |
| player_clearance | .vimeo.com | Vimeo cookie used for bot prevention | TBC | Necessary |
| _fbp | Meta Platforms, Inc. | Facebook sets this cookie to display Marketings when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. | 3 months | Marketing |
| _fbc | Meta Platforms, Inc. | This cookie is used by Facebook to target advertisement based on user behavior and preferences across multiple websites. The cookie contains an encrypted ID which allows Facebook to identify the user across websites. | 3 months | Marketing |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | Marketing |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | Marketing |
| _ttp | .tiktok.com | TikTok set this cookie to track and improve the performance of advertising campaigns, as well as to personalise the user experience. | 1 year 24 days | Marketing |
| tt_appInfo | .tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | Marketing |
| tt_pixel_session_index | .tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | Marketing |
| tt_sessionId | .tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | Marketing |
| muc_ads | .x.co | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | Marketing |
| personalization_id | .x.com | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 400 days | Marketing |
| guest_id | .x.com | This cookie is set by Twitter when a visitor clicks to share this website content on Twitter | 400 days | Marketing |
| guest_id_ads | .x.com | Collects information on user behaviour on multiple websites. This information is used in order to optimise the relevance of advertisement on the website. | 400 days | Marketing |
| guest_id_marketing | .x.com | Collects information on user behaviour on multiple websites. This information is used in order to optimise the relevance of advertisement on the website. | 400 days | Marketing |
| __spdt | .spotify.com | Used by Spotify to analyse user interactions after hearing or seeing an ad to optimise campaign performance. | 1 year | Marketing |
| _tt_enable_cookie | .tiktok.com | Used by TikTok to optimise ad delivery to measure performance, and target relevant ads to users. | 1 year | Marketing |
| ttcsid | .tiktok.com | Enables TikTok Ads session tracking by assigning a unique session ID to attribute user behaviour and conversions. | Session | Marketing |
| ttcsid_D1RO43JC77U6R04GJ4BG | .tiktok.com | A specific advertiser instance of the TikTok session tracking cookie used for conversion attribution. | Session / 90 days | Marketing |
| _aw_m_15472 | .awin.com | Affiliate Window tracking cookie used to store a reference to an individual click to attribute sales for advertiser ID 15472. | 1 year | Marketing |
| smart-pixel-session | .smartadserver.com | Used to record membership conversions driven by programmatic native activity and store a random user session ID. | Session | Marketing |
| 1.65886E+15 | .facebook.com | A uniquely generated numeric identifier or timestamp tracking cookie used by Meta to identify target audiences and improve ad delivery. | 3 months | Marketing |
| Icu | .adnxs.com | Used to select relevant advertisements and limit the number of times a user sees a particular ad (frequency capping). | 90 days | Marketing |
| anj | .adnxs.com | Contains data denoting whether a cookie ID is synced with Xandr partners to target ads more effectively. | 90 days | Marketing |
| uids | .adnxs.com | Contains a base64 encoded JSON object with external unique randomly generated values to distinguish browsers and devices for ad delivery. | 90 days | Marketing |
| usersync | .adnxs.com | Used to synchronise user identifiers across different advertising networks and partners. | 90 days | Marketing |
| uuid2 | .adnxs.com | Contains a unique randomly generated value that enables Xandr to distinguish browsers and devices to serve relevant targeted ads. | 90 days | Marketing |
| fr | .facebook.com | Facebook's primary advertising cookie used to deliver, measure and improve the relevance of advertisements. | 90 days | Marketing |
| IDE | .doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking an ad to measure efficacy. | 1 year | Marketing |
| 1918296 | .doubleclick.net | A DoubleClick/Floodlight conversion tracking identifier used to count and track on-site conversions from advertising campaigns. | 30 days | Marketing |
| 1681349 | .doubleclick.net | A DoubleClick/Floodlight conversion tracking identifier used to measure campaign performance and track relevant conversion values. | 30 days | Marketing |
Date of last review: 28 July 2026