Fees and Funding
All the information you need to finance your studies.
The Academy is committed to minimising barriers to ensure that financial circumstances do not deter you from applying.
We offer an extensive range of merit scholarships to applicants in all disciplines and programmes.
These are awarded following auditions. Information on this, along with loan options for UK and international students can be found below, along with other funding sources.
Tuition Fees 2026/27
Course fee amounts can also be found on your chosen course in the course finder.
| Course | UK Fees | International Fees |
|---|---|---|
| Bachelor of Music (Honours) | £9,790 | £29,900 |
| Undergraduate Gap Year | £14,800 | £28,000 |
| Organ Foundation | £14,800 | £28,000 |
| Master of Arts (Standard Two-Year Track, excluding Musical Theatre) | £14,850 | £30,250 |
| Master of Arts (Intensive One-Year Track, excluding Musical Theatre) | £17,800 | £32,700 |
| Master of Arts (Musical Theatre Performance) | £19,350 | £23,900 |
| Master of Music (Standard Two-Year Track) | £17,600 | £35,800 |
| Master of Music (Intensive One-Year Track) | £21,100 | £38,750 |
| Professional Diploma (excluding Musical Theatre) | £14,100 | £28,050 |
| Professional Diploma (Musical Direction & Coaching) | £16,550 | £28,250 |
| Postgraduate Certificate (Standard Two-Year Track, excluding Musical Theatre) | £14,850 | £30,250 |
| Postgraduate Certificate (Intensive One-Year Track, excluding Musical Theatre) | £17,800 | £32,700 |
| Postgraduate Certificate (Musical Theatre Performance) | £19,350 | £23,900 |
| Postgraduate Certificate (Musical Direction & Coaching) | £16,550 | £22,250 |
| Advanced Professional Diploma (Performance) | £14,100 | £28,050 |
| Advanced Artist Diploma | £14,100 | £28,050 |
| Advanced Opera Diploma | £20,150 | £20,150 |
| Continuing Professional Development (CPD) Diploma | £14,100 | £28,050 |
| Research Degree Programme (MPhil/PhD) | £9,250 | £19,250 |
| MPhil/PhD Writing-up Fee | £1,800 | £1,800 |
| LRAM (Music Teaching Qualification) | £420 | £420 |
| Study Abroad (pro-rata for part-year attendance) | £19,000 | £28,000 |
Tuition Fees 2025/26
| Course | UK Fees | International Fees |
|---|---|---|
| Bachelor of Music (Honours) | £9,535 | £29,050 |
| Undergraduate Gap Year | £14,350 | £27,200 |
| Organ Foundation | £14,350 | £27,200 |
| Master of Arts (Standard Two-Year Track, excluding Musical Theatre) | £14,400 | £29,350 |
| Master of Arts (Intensive One-Year Track, excluding Musical Theatre) | £17,300 | £31,750 |
| Master of Arts (Musical Theatre Performance) | £18,800 | £23,200 |
| Master of Music (Standard Two-Year Track) | £17,150 | £34,950 |
| Master of Music (Intensive One-Year Track) | £20,600 | £37,800 |
| Professional Diploma (excluding Musical Theatre) | £13,700 | £27,250 |
| Professional Diploma (Musical Direction & Coaching) | £13,900 | £27,450 |
| Postgraduate Certificate (Standard Two-Year Track, excluding Musical Theatre) | £14,400 | £29,350 |
| Postgraduate Certificate (Intensive One-Year Track, excluding Musical Theatre) | £17,300 | £31,750 |
| Postgraduate Certificate (Musical Theatre Performance) | £18,800 | £23,200 |
| Postgraduate Certificate (Musical Direction & Coaching) | £16,050 | £20,425 |
| Advanced Professional Diploma (Performance) | £13,700 | £27,250 |
| Advanced Artist Diploma | £13,700 | £27,250 |
| Advanced Opera Diploma | £19,550 | £19,550 |
| Continuing Professional Development (CPD) Diploma | £13,700 | £27,250 |
| Research Degree Programme (MPhil/PhD) | £9,250 | £19,250 |
| MPhil/PhD Writing-up Fee | £1,750 | £1,750 |
| LRAM (Music Teaching Qualification) | £410 | £410 |
| Study Abroad (pro-rata for part-year attendance) | £18,450 | £27,200 |
The fees stated are for one academic year and are subject to an annual increase.
Tuition fees for Home Fee (UK) students on the BMus programme are aligned with the maximum tuition fee cap set by the UK government.






